Barramundi (Skin Off)
$38.50
Enjoy the tender and flavorful flesh of Barramundi fillets without the skin. Barramundi is a popular fish known for its mild and buttery flavor. It has a firm texture that holds up well to various cooking methods such as grilling, baking, or pan-frying. Whether you’re looking to create a delicious fish dish or a healthy seafood meal, Barramundi is a versatile choice that is sure to impress. Savor the natural taste of this premium fish and let its delicate flavor shine in your culinary creations.
Description
Enjoy the tender and flavorful flesh of Barramundi fillets without the skin. Barramundi is a popular fish known for its mild and buttery flavor. It has a firm texture that holds up well to various cooking methods such as grilling, baking, or pan-frying. Whether you’re looking to create a delicious fish dish or a healthy seafood meal, Barramundi is a versatile choice that is sure to impress. Savor the natural taste of this premium fish and let its delicate flavor shine in your culinary creations.
Additional information
Weight | 1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Barramundi (Skin Off) remove | Yellowtail remove | Atlantic Salmon Fillet (Skin Off) remove | Blackfish remove | Flathead Fillet remove | Tuna Steak remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Barramundi (Skin Off) remove | Yellowtail remove | Atlantic Salmon Fillet (Skin Off) remove | Blackfish remove | Flathead Fillet remove | Tuna Steak remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | RSM-Barramundi (Skin Off) | RSM-Atlantic Salmon Fillet (Skin Off) | RSM-Flat Head Fillet | RSM-Tuna Steak | ||||||||||
Rating | ||||||||||||||
Price | $38.50 | $12.99 | $49.99 | $14.99 | $59.00 | $51.75 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Enjoy the tender and flavorful flesh of Barramundi fillets without the skin. Barramundi is a popular fish known for its mild and buttery flavor. It has a firm texture that holds up well to various cooking methods such as grilling, baking, or pan-frying. Whether you're looking to create a delicious fish dish or a healthy seafood meal, Barramundi is a versatile choice that is sure to impress. Savor the natural taste of this premium fish and let its delicate flavor shine in your culinary creations. | Delight in the tender and flaky flesh of Atlantic Salmon fillets without the skin. Known for its rich flavor and high omega-3 content, it is a versatile choice for various cooking methods. | Indulge in the delicate and flaky texture of Flat Head fillets. Known for their mild and sweet flavor, these fillets are versatile and can be cooked in various ways, from pan-frying to baking or grilling. | Savor the rich and meaty flavor of Tuna Steak, a nutritious choice packed with omega-3 fatty acids. | ||||||||||
Content | Enjoy the tender and flavorful flesh of Barramundi fillets without the skin. Barramundi is a popular fish known for its mild and buttery flavor. It has a firm texture that holds up well to various cooking methods such as grilling, baking, or pan-frying. Whether you're looking to create a delicious fish dish or a healthy seafood meal, Barramundi is a versatile choice that is sure to impress. Savor the natural taste of this premium fish and let its delicate flavor shine in your culinary creations. | Delight in the tender and flaky flesh of Atlantic Salmon fillets without the skin. Known for its rich flavor and high omega-3 content, it is a versatile choice for various cooking methods. | Indulge in the delicate and flaky texture of Flat Head fillets. Known for their mild and sweet flavor, these fillets are versatile and can be cooked in various ways, from pan-frying to baking or grilling. | Savor the rich and meaty flavor of Tuna Steak, a nutritious choice packed with omega-3 fatty acids. | ||||||||||
Weight | 1 kg | N/A | 1 kg | N/A | 1 kg | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.