Snapper Fillet
$59.29John Dory Fillet
$49.99
Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes.
In Stock
Add to Wishlist
Add to Wishlist
Description
Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes.
Additional information
Weight | 1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | John Dory Fillet remove | Atlantic Salmon Fillet (Skin Off) remove | Whole Barramundi remove | Blue Eye Cod remove | Sardines remove | Sea Mullet remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | John Dory Fillet remove | Atlantic Salmon Fillet (Skin Off) remove | Whole Barramundi remove | Blue Eye Cod remove | Sardines remove | Sea Mullet remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | RSM-John Dory Fillet | RSM-Atlantic Salmon Fillet (Skin Off) | RSM-Whole Barramundi | RSM-Blue Eye Cod | RSM-Sardines | RSM-Sea Mullet Fillet | ||||||||||||
Rating | ||||||||||||||||||
Price | $49.99 | $52.99 | $21.99 | $51.50 | $15.00 | $19.99 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes. | Delight in the tender and flaky flesh of Atlantic Salmon fillets without the skin. Known for its rich flavor and high omega-3 content, it is a versatile choice for various cooking methods. | Embark on a culinary adventure with Whole Barramundi, a versatile fish featuring firm and flavorful flesh, perfect for grilling, baking, or steaming. | Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods. | Enjoy the rich and distinctive flavor of Sardines, small oily fish that pack a nutritional punch. Sardines are known for their robust taste and tender texture. Whether grilled, baked, or enjoyed straight from the can, these flavorful fish offer a delightful balance of saltiness and natural oils. Sardines are also a great source of omega-3 fatty acids, making them a healthy choice for seafood enthusiasts. Add them to salads, pasta dishes, or enjoy them as a standalone appetizer for a delicious and nutritious seafood experience. | Discover the distinct flavor and tender texture of Sea Mullet fillets, perfect for creating unique seafood dishes. | ||||||||||||
Content | Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes. | Delight in the tender and flaky flesh of Atlantic Salmon fillets without the skin. Known for its rich flavor and high omega-3 content, it is a versatile choice for various cooking methods. | Embark on a culinary adventure with Whole Barramundi, a versatile fish featuring firm and flavorful flesh, perfect for grilling, baking, or steaming. | Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods. | Enjoy the rich and distinctive flavor of Sardines, small oily fish that pack a nutritional punch. Sardines are known for their robust taste and tender texture. Whether grilled, baked, or enjoyed straight from the can, these flavorful fish offer a delightful balance of saltiness and natural oils. Sardines are also a great source of omega-3 fatty acids, making them a healthy choice for seafood enthusiasts. Add them to salads, pasta dishes, or enjoy them as a standalone appetizer for a delicious and nutritious seafood experience. | Discover the distinct flavor and tender texture of Sea Mullet fillets, perfect for creating unique seafood dishes. | ||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.