Snapper Fillet
$59.29Ling Fillet
$49.99
Discover the mild and slightly sweet taste of Ling fillets, known for their fine texture and versatility in cooking.
In Stock
Add to Wishlist
Add to Wishlist
Description
Discover the mild and slightly sweet taste of Ling fillets, known for their fine texture and versatility in cooking.
Additional information
Weight | 1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Ling Fillet remove | Sea Mullet remove | Spanish Mackerel remove | Swordfish remove | Sardines remove | Barramundi Fillet (Skin on) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ling Fillet remove | Sea Mullet remove | Spanish Mackerel remove | Swordfish remove | Sardines remove | Barramundi Fillet (Skin on) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | RSM-Ling Fillet | RSM-Sea Mullet Fillet | RSM-Spanish Nackreal | RSM-Sword Fish | RSM-Sardines | RSM-Barramundi Fillet (Skin on) | ||||||||||||
Rating | ||||||||||||||||||
Price | $49.99 | $19.99 | $35.50 | $42.99 | $15.00 | $43.99 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Discover the mild and slightly sweet taste of Ling fillets, known for their fine texture and versatility in cooking. | Discover the distinct flavor and tender texture of Sea Mullet fillets, perfect for creating unique seafood dishes. | Discover the unique and delightful taste of Spanish Nackreal, a specialty seafood item known for its distinctive flavor and texture. Ideal for exploring new flavors and culinary experiences. | Indulge in the meaty and flavorful Swordfish, known for its firm texture and versatility in grilling or broiling. | Enjoy the rich and distinctive flavor of Sardines, small oily fish that pack a nutritional punch. Sardines are known for their robust taste and tender texture. Whether grilled, baked, or enjoyed straight from the can, these flavorful fish offer a delightful balance of saltiness and natural oils. Sardines are also a great source of omega-3 fatty acids, making them a healthy choice for seafood enthusiasts. Add them to salads, pasta dishes, or enjoy them as a standalone appetizer for a delicious and nutritious seafood experience. | Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying. | ||||||||||||
Content | Discover the mild and slightly sweet taste of Ling fillets, known for their fine texture and versatility in cooking. | Discover the distinct flavor and tender texture of Sea Mullet fillets, perfect for creating unique seafood dishes. | Discover the unique and delightful taste of Spanish Nackreal, a specialty seafood item known for its distinctive flavor and texture. Ideal for exploring new flavors and culinary experiences. | Indulge in the meaty and flavorful Swordfish, known for its firm texture and versatility in grilling or broiling. | Enjoy the rich and distinctive flavor of Sardines, small oily fish that pack a nutritional punch. Sardines are known for their robust taste and tender texture. Whether grilled, baked, or enjoyed straight from the can, these flavorful fish offer a delightful balance of saltiness and natural oils. Sardines are also a great source of omega-3 fatty acids, making them a healthy choice for seafood enthusiasts. Add them to salads, pasta dishes, or enjoy them as a standalone appetizer for a delicious and nutritious seafood experience. | Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying. | ||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.