Barramundi Fillet (Skin on)
$43.99
Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying.
In Stock
Add to Wishlist
Add to Wishlist
Description
Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying.
Additional information
Weight | 1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Barramundi Fillet (Skin on) remove | Orange Roughy remove | Murray Cod remove | Yellowtail remove | Golden Pomfret remove | John Dory Fillet remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Barramundi Fillet (Skin on) remove | Orange Roughy remove | Murray Cod remove | Yellowtail remove | Golden Pomfret remove | John Dory Fillet remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | RSM-Barramundi Fillet (Skin on) | RSM-Orange Roughty | RSM-Murray Cod | RSM-Golden Pomfret | RSM-John Dory Fillet | |||||||||||
Rating | ||||||||||||||||
Price | $43.99 | $52.50 | $49.99 | $12.99 | $18.99 | $49.99 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying. | Discover the delicate and mild flavor of Orange Roughy, a sought-after deep-sea fish known for its firm, white flesh. With a subtle sweetness and a buttery texture, Orange Roughy is a versatile seafood option that can be prepared in various ways. Whether you choose to pan-fry, bake, or grill it, this fish retains its moistness and develops a delicate flakiness. The vibrant orange color of the fillets adds a visually appealing touch to your plate. Orange Roughy is a popular choice for seafood lovers seeking a flavorful and nutritious dining experience. | Delight in the buttery flavor and firm texture of Murray Cod, a native Australian fish that satisfies seafood lovers. | Discover the delicate and sweet taste of Golden Pomfret, a fish known for its tender flesh and mild flavor. Whether steamed, grilled, or fried, it is a delightful addition to any seafood lover's repertoire. | Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes. | |||||||||||
Content | Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying. | Discover the delicate and mild flavor of Orange Roughy, a sought-after deep-sea fish known for its firm, white flesh. With a subtle sweetness and a buttery texture, Orange Roughy is a versatile seafood option that can be prepared in various ways. Whether you choose to pan-fry, bake, or grill it, this fish retains its moistness and develops a delicate flakiness. The vibrant orange color of the fillets adds a visually appealing touch to your plate. Orange Roughy is a popular choice for seafood lovers seeking a flavorful and nutritious dining experience. | Delight in the buttery flavor and firm texture of Murray Cod, a native Australian fish that satisfies seafood lovers. | Discover the delicate and sweet taste of Golden Pomfret, a fish known for its tender flesh and mild flavor. Whether steamed, grilled, or fried, it is a delightful addition to any seafood lover's repertoire. | Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes. | |||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.