Blue Eye Cod
$51.50
Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods.
In Stock
Add to Wishlist
Add to Wishlist
Description
Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods.
Additional information
Weight | 1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Blue Eye Cod remove | Snapper remove | Golden Pomfret remove | Flounder remove | Sardines remove | Barramundi Fillet (Skin on) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blue Eye Cod remove | Snapper remove | Golden Pomfret remove | Flounder remove | Sardines remove | Barramundi Fillet (Skin on) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | RSM-Blue Eye Cod | RSM-Snapper | RSM-Golden Pomfret | RSM-Flunder | RSM-Sardines | RSM-Barramundi Fillet (Skin on) | ||||||||||||
Rating | ||||||||||||||||||
Price | $51.50 | $34.99 | $20.49 | $38.50 | $14.50 | $46.99 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods. | Enjoy the whole Snapper, a versatile fish with firm flesh and a mild, slightly sweet taste. | Discover the delicate and sweet taste of Golden Pomfret, a fish known for its tender flesh and mild flavor. Whether steamed, grilled, or fried, it is a delightful addition to any seafood lover's repertoire. | Dive into the delicate and tender flesh of Flounder, a flatfish that delivers a mild and slightly sweet flavor. | Enjoy the rich and distinctive flavor of Sardines, small oily fish that pack a nutritional punch. Sardines are known for their robust taste and tender texture. Whether grilled, baked, or enjoyed straight from the can, these flavorful fish offer a delightful balance of saltiness and natural oils. Sardines are also a great source of omega-3 fatty acids, making them a healthy choice for seafood enthusiasts. Add them to salads, pasta dishes, or enjoy them as a standalone appetizer for a delicious and nutritious seafood experience. | Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying. | ||||||||||||
Content | Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods. | Enjoy the whole Snapper, a versatile fish with firm flesh and a mild, slightly sweet taste. | Discover the delicate and sweet taste of Golden Pomfret, a fish known for its tender flesh and mild flavor. Whether steamed, grilled, or fried, it is a delightful addition to any seafood lover's repertoire. | Dive into the delicate and tender flesh of Flounder, a flatfish that delivers a mild and slightly sweet flavor. | Enjoy the rich and distinctive flavor of Sardines, small oily fish that pack a nutritional punch. Sardines are known for their robust taste and tender texture. Whether grilled, baked, or enjoyed straight from the can, these flavorful fish offer a delightful balance of saltiness and natural oils. Sardines are also a great source of omega-3 fatty acids, making them a healthy choice for seafood enthusiasts. Add them to salads, pasta dishes, or enjoy them as a standalone appetizer for a delicious and nutritious seafood experience. | Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying. | ||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.