Blue Eye Cod
$51.50
Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods.
In Stock
Add to Wishlist
Add to Wishlist
Description
Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods.
Additional information
| Weight | 1 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | Blue Eye Cod remove | Garfish remove | Orange Roughy remove | John Dory Fillet remove | Ling Fillet remove | Barramundi Fillet (Skin on) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blue Eye Cod remove | Garfish remove | Orange Roughy remove | John Dory Fillet remove | Ling Fillet remove | Barramundi Fillet (Skin on) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RSM-Blue Eye Cod | RSM-Garfish | RSM-Orange Roughty | RSM-John Dory Fillet | RSM-Ling Fillet | RSM-Barramundi Fillet (Skin on) | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $51.50 | $25.50 | $52.50 | $49.99 | $49.99 | $43.99 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods. | Experience the sweet and delicate taste of Garfish, a slender fish with a distinctive appearance and flavor. | Discover the delicate and mild flavor of Orange Roughy, a sought-after deep-sea fish known for its firm, white flesh. With a subtle sweetness and a buttery texture, Orange Roughy is a versatile seafood option that can be prepared in various ways. Whether you choose to pan-fry, bake, or grill it, this fish retains its moistness and develops a delicate flakiness. The vibrant orange color of the fillets adds a visually appealing touch to your plate. Orange Roughy is a popular choice for seafood lovers seeking a flavorful and nutritious dining experience. | Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes. | Discover the mild and slightly sweet taste of Ling fillets, known for their fine texture and versatility in cooking. | Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying. | ||||||||||||
| Content | Delight in the delicate flavor and flaky texture of Blue Eye Cod, a prized fish that lends itself well to various cooking methods. | Experience the sweet and delicate taste of Garfish, a slender fish with a distinctive appearance and flavor. | Discover the delicate and mild flavor of Orange Roughy, a sought-after deep-sea fish known for its firm, white flesh. With a subtle sweetness and a buttery texture, Orange Roughy is a versatile seafood option that can be prepared in various ways. Whether you choose to pan-fry, bake, or grill it, this fish retains its moistness and develops a delicate flakiness. The vibrant orange color of the fillets adds a visually appealing touch to your plate. Orange Roughy is a popular choice for seafood lovers seeking a flavorful and nutritious dining experience. | Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes. | Discover the mild and slightly sweet taste of Ling fillets, known for their fine texture and versatility in cooking. | Enjoy the firm and mild-flavored Barramundi fillets with the skin on. The skin helps retain moisture and adds a delightful crispness when cooked, making it a popular option for grilling or pan-frying. | ||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.