Sea Mullet
$19.99
Discover the distinct flavor and tender texture of Sea Mullet fillets, perfect for creating unique seafood dishes.
In Stock
Add to Wishlist
Add to Wishlist
Description
Discover the distinct flavor and tender texture of Sea Mullet fillets, perfect for creating unique seafood dishes.
Additional information
| Weight | 1 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | Sea Mullet remove | Swordfish remove | John Dory Fillet remove | Atlantic Salmon Fillet (Skin Off) remove | Flathead Fillet remove | Orange Roughy remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sea Mullet remove | Swordfish remove | John Dory Fillet remove | Atlantic Salmon Fillet (Skin Off) remove | Flathead Fillet remove | Orange Roughy remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RSM-Sea Mullet Fillet | RSM-Sword Fish | RSM-John Dory Fillet | RSM-Atlantic Salmon Fillet (Skin Off) | RSM-Flat Head Fillet | RSM-Orange Roughty | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $19.99 | $42.99 | $49.99 | $52.99 | $59.00 | $52.50 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Discover the distinct flavor and tender texture of Sea Mullet fillets, perfect for creating unique seafood dishes. | Indulge in the meaty and flavorful Swordfish, known for its firm texture and versatility in grilling or broiling. | Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes. | Delight in the tender and flaky flesh of Atlantic Salmon fillets without the skin. Known for its rich flavor and high omega-3 content, it is a versatile choice for various cooking methods. | Indulge in the delicate and flaky texture of Flat Head fillets. Known for their mild and sweet flavor, these fillets are versatile and can be cooked in various ways, from pan-frying to baking or grilling. | Discover the delicate and mild flavor of Orange Roughy, a sought-after deep-sea fish known for its firm, white flesh. With a subtle sweetness and a buttery texture, Orange Roughy is a versatile seafood option that can be prepared in various ways. Whether you choose to pan-fry, bake, or grill it, this fish retains its moistness and develops a delicate flakiness. The vibrant orange color of the fillets adds a visually appealing touch to your plate. Orange Roughy is a popular choice for seafood lovers seeking a flavorful and nutritious dining experience. | ||||||||||||
| Content | Discover the distinct flavor and tender texture of Sea Mullet fillets, perfect for creating unique seafood dishes. | Indulge in the meaty and flavorful Swordfish, known for its firm texture and versatility in grilling or broiling. | Indulge in the exquisite taste and firm, white flesh of John Dory fillets. Perfect for creating gourmet seafood dishes. | Delight in the tender and flaky flesh of Atlantic Salmon fillets without the skin. Known for its rich flavor and high omega-3 content, it is a versatile choice for various cooking methods. | Indulge in the delicate and flaky texture of Flat Head fillets. Known for their mild and sweet flavor, these fillets are versatile and can be cooked in various ways, from pan-frying to baking or grilling. | Discover the delicate and mild flavor of Orange Roughy, a sought-after deep-sea fish known for its firm, white flesh. With a subtle sweetness and a buttery texture, Orange Roughy is a versatile seafood option that can be prepared in various ways. Whether you choose to pan-fry, bake, or grill it, this fish retains its moistness and develops a delicate flakiness. The vibrant orange color of the fillets adds a visually appealing touch to your plate. Orange Roughy is a popular choice for seafood lovers seeking a flavorful and nutritious dining experience. | ||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.